<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools for awareness &#187; COG</title>
	<atom:link href="http://www.numuseum.nl/blog/category/cog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numuseum.nl/blog</link>
	<description>Awareness Lab process blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:07:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>timelines</title>
		<link>http://www.numuseum.nl/blog/2011/05/04/timelines/</link>
		<comments>http://www.numuseum.nl/blog/2011/05/04/timelines/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:08:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/05/04/timelines/</guid>
		<description><![CDATA[At the moment I&#8217;m developing one of the timeline visualisations of the COG website. This one shows the height and surface covering of a patch of land where different plant species grow.]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/05/04/timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COG wireframes</title>
		<link>http://www.numuseum.nl/blog/2011/01/21/cog-wireframes/</link>
		<comments>http://www.numuseum.nl/blog/2011/01/21/cog-wireframes/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:25:27 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/01/21/cog-wireframes/</guid>
		<description><![CDATA[It was quite a delivery sorting out all the functionality and different types of pages. This is the harvest. Even more work then I thought&#8230;]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/01/21/cog-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>content and functionality</title>
		<link>http://www.numuseum.nl/blog/2011/01/13/content-and-functionality/</link>
		<comments>http://www.numuseum.nl/blog/2011/01/13/content-and-functionality/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:01:58 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/01/13/content-and-functionality/</guid>
		<description><![CDATA[The complete chart for the content and functionality that will be integrated in the COG website version 1. With functionality for comparing and timeline view for the gardens, plants and beehives.]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/01/13/content-and-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COG website</title>
		<link>http://www.numuseum.nl/blog/2011/01/13/cog-website/</link>
		<comments>http://www.numuseum.nl/blog/2011/01/13/cog-website/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:54:13 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/01/13/cog-website/</guid>
		<description><![CDATA[Last week we had a meeting about the Connected OpenGreens website. I drew the first chart of the content and functionality. Balt showed us the backend, which looked promising. (Picture by Annemie Maes.)]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/01/13/cog-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nerdy</title>
		<link>http://www.numuseum.nl/blog/2010/11/03/nerdy/</link>
		<comments>http://www.numuseum.nl/blog/2010/11/03/nerdy/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:51:44 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2010/11/03/nerdy/</guid>
		<description><![CDATA[Yesterday we continued working on the database of the Connected Open Greens project. This time with the help of Balthazar, a real programmer. It was a very inspiring and productive day. At Balths&#8217; suggestion we&#8217;ll make the database structure much &#8230; <a href="http://www.numuseum.nl/blog/2010/11/03/nerdy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2010/11/03/nerdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>database metaphor</title>
		<link>http://www.numuseum.nl/blog/2010/09/02/database-metaphor/</link>
		<comments>http://www.numuseum.nl/blog/2010/09/02/database-metaphor/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:08:02 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[schematic]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2010/09/02/database-metaphor/</guid>
		<description><![CDATA[After a long and intense day of wrestling with our database CMS interface we came up with a great metaphor for the system. (I must admit, the wine helped.) We now put the gardener at the top of all the &#8230; <a href="http://www.numuseum.nl/blog/2010/09/02/database-metaphor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2010/09/02/database-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>expanding database</title>
		<link>http://www.numuseum.nl/blog/2010/08/16/expanding-database/</link>
		<comments>http://www.numuseum.nl/blog/2010/08/16/expanding-database/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:41:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[visio]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2010/08/16/expanding-database/</guid>
		<description><![CDATA[Our Conected Open Greens database is expanding. On the picture you can see the harvest for two sessions of discussions. I&#8217;ve discovered that MS Visio has a nice tool for visualising database table relations. I was able to make a nice &#8230; <a href="http://www.numuseum.nl/blog/2010/08/16/expanding-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2010/08/16/expanding-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>working on Connected Open Greens database</title>
		<link>http://www.numuseum.nl/blog/2010/08/06/working-on-connected-open-greens-database/</link>
		<comments>http://www.numuseum.nl/blog/2010/08/06/working-on-connected-open-greens-database/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:36:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[COG]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2010/08/06/working-on-connected-open-greens-database/</guid>
		<description><![CDATA[Yesterday Annemie, Jap and myself worked on the Connected Open Greens database which is part of the TIK project. Designing a database is hard and concentrated work. At the moment we&#8217;re making an inventory of all the fields in the &#8230; <a href="http://www.numuseum.nl/blog/2010/08/06/working-on-connected-open-greens-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2010/08/06/working-on-connected-open-greens-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
