<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools for awareness &#187; hermitage 3.0</title>
	<atom:link href="http://www.numuseum.nl/blog/category/hermitage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numuseum.nl/blog</link>
	<description>Awareness Lab process blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:07:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>baltan session at Holst centre</title>
		<link>http://www.numuseum.nl/blog/2012/06/05/baltan-session-at-holst-centre/</link>
		<comments>http://www.numuseum.nl/blog/2012/06/05/baltan-session-at-holst-centre/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 17:52:08 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[hermitage 3.0]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art-science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/?p=961</guid>
		<description><![CDATA[Receiving an invitation from Baltan Laboratories to do a workshop with a group of researchers from the Holst Centre was a pleasant surprise for me. It was especially nice since I already knew some of the people there. I’ve received &#8230; <a href="http://www.numuseum.nl/blog/2012/06/05/baltan-session-at-holst-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2012/06/05/baltan-session-at-holst-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>areas of intimacy</title>
		<link>http://www.numuseum.nl/blog/2011/09/23/areas-of-intimacy/</link>
		<comments>http://www.numuseum.nl/blog/2011/09/23/areas-of-intimacy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:47:48 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[hermitage 3.0]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/09/23/areas-of-intimacy/</guid>
		<description><![CDATA[An illustration depicting the different areas and actions of intimacy in the hermitage.]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/09/23/areas-of-intimacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evernote</title>
		<link>http://www.numuseum.nl/blog/2011/07/24/evernote/</link>
		<comments>http://www.numuseum.nl/blog/2011/07/24/evernote/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:02:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[hermitage 3.0]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/07/24/evernote/</guid>
		<description><![CDATA[I&#8217;ve downloaded EverNote to collect all the different materials and notes for my numuseum house/hermitage.]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/07/24/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
