<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools for awareness &#187; tools</title>
	<atom:link href="http://www.numuseum.nl/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numuseum.nl/blog</link>
	<description>Awareness Lab process blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:07:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>evernote</title>
		<link>http://www.numuseum.nl/blog/2011/07/24/evernote/</link>
		<comments>http://www.numuseum.nl/blog/2011/07/24/evernote/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:02:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[hermitage 3.0]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/07/24/evernote/</guid>
		<description><![CDATA[I&#8217;ve downloaded EverNote to collect all the different materials and notes for my numuseum house/hermitage.]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/07/24/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work monitoring</title>
		<link>http://www.numuseum.nl/blog/2011/06/20/work-monitoring/</link>
		<comments>http://www.numuseum.nl/blog/2011/06/20/work-monitoring/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:22:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[numuseum]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2011/06/20/work-monitoring/</guid>
		<description><![CDATA[I&#8217;ve been working on a Python program today that monitors which application I&#8217;m using. For now it&#8217;s writing the data with a timestamp to a text file. But of course I want to share this data on numuseum. I&#8217;m now &#8230; <a href="http://www.numuseum.nl/blog/2011/06/20/work-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2011/06/20/work-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super accelerometer</title>
		<link>http://www.numuseum.nl/blog/2010/06/03/super-accelerometer/</link>
		<comments>http://www.numuseum.nl/blog/2010/06/03/super-accelerometer/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:41:00 +0000</pubDate>
		<dc:creator>danielle roberts</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/blog/2010/06/03/super-accelerometer/</guid>
		<description><![CDATA[&#160; Pete Hartwell shows how HP&#8217;s ultra sensitive accelerometer can be used to detect heart disease by measuring the phase between a patients breath and pulse.]]></description>
		<wfw:commentRss>http://www.numuseum.nl/blog/2010/06/03/super-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
