<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Body-warner</title>
	<atom:link href="http://www.numuseum.nl/body-warner/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.numuseum.nl/body-warner</link>
	<description>The process of creating a wearable for air quality awareness</description>
	<pubDate>Tue, 07 Feb 2012 13:29:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exit Pys60 enter Java</title>
		<link>http://www.numuseum.nl/body-warner/?p=418</link>
		<comments>http://www.numuseum.nl/body-warner/?p=418#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=418</guid>
		<description><![CDATA[I&#8217;ve picked up AQAb again after a long break. The first thing I have to solve is the data communication between the Arduino and the phone. Unfortunately I just can&#8217;t get Python to work on my mobile. That is, the Bluetooth functionality keeps giving the error 13, permission denied. I&#8217;m just fed up with it. [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=418</wfw:commentRss>
		</item>
		<item>
		<title>Live</title>
		<link>http://www.numuseum.nl/body-warner/?p=407</link>
		<comments>http://www.numuseum.nl/body-warner/?p=407#comments</comments>
		<pubDate>Thu, 27 May 2010 10:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[meeting]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[progres]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=407</guid>
		<description><![CDATA[Last week a major hurdle was taken for this project.
1) I held my presentation for a very interested audience of around 200 students from the Design Academy in Eindhoven, the Netherlands. I was very nervous but once I got started things went OK. I only had 10 minutes so I focussed on the design process. [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=407</wfw:commentRss>
		</item>
		<item>
		<title>Win some, lose some</title>
		<link>http://www.numuseum.nl/body-warner/?p=401</link>
		<comments>http://www.numuseum.nl/body-warner/?p=401#comments</comments>
		<pubDate>Fri, 07 May 2010 14:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[ActtionScript]]></category>

		<category><![CDATA[coding]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[Processing]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=401</guid>
		<description><![CDATA[I&#8217;ve been working really hard the last weeks. I&#8217;ve started to develop the Flash web application. I started with the calendar part which gets all the different days from the database and presents a nice, scrollable and selectable list of days. The user can choose from which days she wants to see data. They are [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=401</wfw:commentRss>
		</item>
		<item>
		<title>Presentations</title>
		<link>http://www.numuseum.nl/body-warner/?p=392</link>
		<comments>http://www.numuseum.nl/body-warner/?p=392#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=392</guid>
		<description><![CDATA[Now the biggest part of building the wearable is done it’s time to work on presentations. Two weeks ago we did a video and photo shoot of all the pieces. I brought my model Hans to make sure I get consistent documentation.
After some discussion we decided to film and take pictures outside. As my piece [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=392</wfw:commentRss>
		</item>
		<item>
		<title>Non-emissive displays v2</title>
		<link>http://www.numuseum.nl/body-warner/?p=382</link>
		<comments>http://www.numuseum.nl/body-warner/?p=382#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[resistive wire]]></category>

		<category><![CDATA[silicon tubes]]></category>

		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=382</guid>
		<description><![CDATA[The last couple of weeks I’ve been continuously working on the wiring of the displays. The first challenge was to prevent the naked wires touching the conductive fabric underneath. In the morning I had another brain wave: I should isolate the wires instead of the fabric. After talking to the salesman in my favourite electronics [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=382</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough</title>
		<link>http://www.numuseum.nl/body-warner/?p=374</link>
		<comments>http://www.numuseum.nl/body-warner/?p=374#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[interfacing]]></category>

		<category><![CDATA[resistive wire]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=374</guid>
		<description><![CDATA[I’ve been doing a lot of testing with heating my thermochromic ink with resistive wire. And I’ve had some great results, to my relief.
First I had an almost two hour call with Marius, another electronics genius who helped me with the hardware on one of my other projects: www.collectingsilence.org. He pointed me in the right [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=374</wfw:commentRss>
		</item>
		<item>
		<title>Display hell</title>
		<link>http://www.numuseum.nl/body-warner/?p=368</link>
		<comments>http://www.numuseum.nl/body-warner/?p=368#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[Display]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=368</guid>
		<description><![CDATA[I’ve been working my ass of this weekend to get the displays working for the video shoot. I had to moderate my goals where the coding is concerned. I couldn’t get it to work the advanced way for three displays. So I chose just to light up an equal number of rings for every display, [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=368</wfw:commentRss>
		</item>
		<item>
		<title>Closure</title>
		<link>http://www.numuseum.nl/body-warner/?p=361</link>
		<comments>http://www.numuseum.nl/body-warner/?p=361#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[error]]></category>

		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=361</guid>
		<description><![CDATA[I’m working towards the closure of the demo version. The tailor had finished last week and most of the wiring was done. With all the custom print boards the vest has turned out rather stiff and armour like. Not very comfortable… The boards are a little bigger than expected and the flat cables that connect [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=361</wfw:commentRss>
		</item>
		<item>
		<title>Death by deadline?</title>
		<link>http://www.numuseum.nl/body-warner/?p=353</link>
		<comments>http://www.numuseum.nl/body-warner/?p=353#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[tailor]]></category>

		<category><![CDATA[vest]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=353</guid>
		<description><![CDATA[I&#8217;m on the train to Den Bosch to meet my tailor and finish the fabric side of the vest. At least, I hope so because the deadline is fixed. This weekend, weather permitting, I&#8217;ll be shooting the video. The demo version of the vest must be working then.
The last couple of weeks I&#8217;ve been working [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=353</wfw:commentRss>
		</item>
		<item>
		<title>Towards three soft displays</title>
		<link>http://www.numuseum.nl/body-warner/?p=341</link>
		<comments>http://www.numuseum.nl/body-warner/?p=341#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buiding]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[conductive fabric]]></category>

		<category><![CDATA[connections]]></category>

		<category><![CDATA[Display]]></category>

		<category><![CDATA[glue]]></category>

		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.numuseum.nl/body-warner/?p=341</guid>
		<description><![CDATA[The last weeks I’ve been very busy building and testing the soft displays which use thermochromic ink.
First I did some tests with PU foil which might be UV repellent at the TU in Eindhoven. But it reduces the opacity of the ink even more. I also tried working with glue sheets to attach the conductive [...]]]></description>
		<wfw:commentRss>http://www.numuseum.nl/body-warner/?feed=rss2&amp;p=341</wfw:commentRss>
		</item>
	</channel>
</rss>

